Home / All / Auto Condensers / Other Auto Condensers / AC condenser Aluminium truck air conditioning condenser spare part for DAF 75 1998 - 2000
Categories

AC condenser Aluminium truck air conditioning condenser spare part for DAF 75 1998 - 2000

AC condenser Aluminium truck air conditioning condenser spare part for DAF 75 1998 - 2000
AC condenser Aluminium truck air conditioning condenser spare part for DAF 75 1998 - 2000AC condenser Aluminium truck air conditioning condenser spare part for DAF 75 1998 - 2000AC condenser Aluminium truck air conditioning condenser spare part for DAF 75 1998 - 2000AC condenser Aluminium truck air conditioning condenser spare part for DAF 75 1998 - 2000
Share
CategoriesOther Auto Condensers
BrandINTL AC PARTS
ModelINTL-CD1200
SIZE505*432*16
Nissens94800
OEM1371355
Car MakeDAF 75 98-00
Detail Information
Item NumberINTL-CD1200
SIZE
505*432*16
Nissens
94800
OEM
1371355


OEM:

08383001
1371355
162022
1972851
292002N
304412
350330
35364
40011006
4020011
708M05
815129
8FC351318631
94800
AC705000S
DCN99066
DF5042
INTL-CD1200


Car Make:

DAF
64 vehicles
75
1998 - 2000
Body Model Produced KW HP CCM
DAF 75 CF FAG 75 CF 250,FAN 75 CF 250 1998-02 - 2000-12 183 249 9200
DAF 75 CF FT 75 CF 290 1998-02 - 2000-12 212 288 9200
DAF 75 CF FA 75 CF 250 1998-02 - 2000-12 183 249 9200
DAF 75 CF FT 75 CF 250 1998-02 - 2000-12 183 249 9200
DAF 75 CF FAR 75 CF 320,FAS 75 CF 320 1998-02 - 2000-12 235 320 9200
DAF 75 CF FAR 75 CF 290,FAS 75 CF 290 1998-02 - 2000-12 212 288 9200
DAF 75 CF FAG 75 CF 290,FAN 75 CF 290 1998-02 - 2000-12 212 288 9200
DAF 75 CF FAR 75 CF 250,FAS 75 CF 250 1998-02 - 2000-12 183 249 9200
DAF 75 CF FAT 75 CF 290 1998-02 - 2000-12 212 288 9200
DAF 75 CF FAG 75 CF 320,FAN 75 CF 320 1998-02 - 2000-12 235 320 9200
DAF 75 CF FT 75 CF 320 1998-02 - 2000-12 235 320 9200
DAF 75 CF FA 75 CF 290 1998-02 - 2000-12 212 288 9200
DAF 75 CF FA 75 CF 320 1998-02 - 2000-12 235 320 9200
DAF 75 CF FAT 75 CF 250 1998-02 - 2000-12 183 249 9200
DAF 75 CF FAT 75 CF 320 1998-02 - 2000-12 235 320 9200
CF
2001 - ...
Body Model Produced KW HP CCM
DAF CF 75 FT 75.250 2001-01 - 2013-05 183 249 9200
DAF CF 85 FA 85.340 2001-01 - 2013-05 250 340 12580
DAF CF 85 FAD 85.380 2001-01 - 2013-05 280 381 12580
DAF CF 85 FTG 85.340 2001-01 - 2013-05 250 340 12580
DAF CF 85 FAR 85.380, FAS 85.380 2001-01 - 2013-05 280 381 12580
DAF CF 85 FAT 85.380 2001-01 - 2013-05 280 381 12580
DAF CF 85 FT 85.380 2001-01 - 2013-05 280 381 12580
DAF CF 85 FTG 85.380 2001-01 - 2013-05 280 381 12580
DAF CF 85 FTG 85.480 2001-01 - 2013-05 355 483 12580
DAF CF 75 FAR 75.360, FAS 75.360 2001-01 - 2013-05 265 360 9200
DAF CF 75 FAT 75.360 2001-01 - 2013-05 265 360 9200
DAF CF 65 FA 65.250 2001-01 - 2013-05 184 250 5880
DAF CF 85 FAG 85.340, FAN 85.340 2001-01 - 2013-05 250 340 12580
DAF CF 85 FAD 85.430 2001-01 - 2013-05 315 428 12580
DAF CF 85 FA 85.380 2001-01 - 2013-05 280 381 12580
DAF CF 85 FAR 85.430, FAS 85.430 2001-01 - 2013-05 315 428 12580
DAF CF 75 FA 75.360 2001-01 - 2013-05 265 360 9200
DAF CF 85 FAD 85.480 2001-01 - 2013-05 355 483 12580
DAF CF 75 FA 75.250 2001-01 - 2013-05 183 249 9200
DAF CF 85 FTT 85.480 2001-01 - 2013-05 355 483 12580
DAF CF 75 FT 75.310 2001-01 - 2013-05 228 310 9200
DAF CF 85 FA 85.480 2001-01 - 2013-05 355 483 12580
DAF CF 65 FA 65.220 2001-01 - 2013-05 162 220 5880
DAF CF 75 FAR 75.310, FAS 75.310 2001-01 - 2013-05 228 310 9200
DAF CF 85 FTT 85.380 2001-01 - 2013-05 280 381 12580
DAF CF 85 FAD 85.340 2001-01 - 2013-05 250 340 12580
DAF CF 85 FA 85.430 2001-01 - 2013-05 315 428 12580
DAF CF 75 FAR 75.250, FAS 75.250 2001-01 - 2013-05 183 249 9200
DAF CF 85 FTT 85.340 2001-01 - 2013-05 250 340 12580
DAF CF 85 FAT 85.480 2001-01 - 2013-05 355 483 12580
DAF CF 75 FAT 75.310 2001-01 - 2013-05 228 310 9200
DAF CF 75 FAT 75.250 2001-01 - 2013-05 183 249 9200
DAF CF 85 FAG 85.380, FAN 85.380 2001-01 - 2013-05 280 381 12580
DAF CF 75 FAG 75.360, FAN 75.360 2001-01 - 2013-05 265 360 9200
DAF CF 85 FAT 85.340 2001-01 - 2013-05 250 340 12580
DAF CF 85 FAR 85.480, FAS 85.480 2001-01 - 2013-05 355 483 12580
DAF CF 85 FTT 85.430 2001-01 - ... 315 428 12580
DAF CF 65 FA 65.180 2001-01 - 2013-05 136 185 5880
DAF CF 85 FAG 85.430, FAN 85.430 2001-01 - 2013-05 315 428 12580
DAF CF 75 FAG 75.310, FAN 75.310 2001-01 - 2013-05 228 310 9200
DAF CF 75 FAG 75.250, FAN 75.250 2001-01 - 2013-05 183 249 9200
DAF CF 85 FAR 85.340, FAS 85.340 2001-01 - 2013-05 250 340 12580
DAF CF 85 FT 85.480 2001-01 - 2013-05 355 483 12580
DAF CF 75 FT 75.360 2001-01 - 2013-05 265 360 9200
DAF CF 85 FT 85.340 2001-01 - 2013-05 250 340 12580
DAF CF 85 FAT 85.430 2001-01 - 2013-05 315 428 12580
DAF CF 85 FT 85.430 2001-01 - 2013-05 315 428 12580
DAF CF 85 FAG 85.480, FAN 85.480 2001-01 - 2013-05 355 483 12580
DAF CF 75 FA 75.310 2001-01 - 2013-05 228 310 9200

ImageImageImageImage


PACKAGE & DELIVERY                                                                

OUR SALES TEAM & OFFICE                                                      

 Efficient sales team waiting for your inquiries ! 

 

EXHIBITIONS                                                                                 

 Thank you for all buyers ' support !

PRODUCT CATEGORIES                                                                       

 

      

Please send your message to us
*Email
Name
*Phone
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Address