Home / All / Auto Blowers / Volvo Auto Blowers / 31267506 LR002631 12V 133X63MM CCW 6G9N18D413BA Blower motor for VOLVO XC60 2010-2016 RHD 31291517 30767009 8623277 LR010388 BF0734070119
Categories

31267506 LR002631 12V 133X63MM CCW 6G9N18D413BA Blower motor for VOLVO XC60 2010-2016 RHD 31291517 30767009 8623277 LR010388 BF0734070119

31267506 LR002631 12V 133X63MM CCW 6G9N18D413BA Blower motor for VOLVO XC60 2010-2016 RHD 31291517 30767009 8623277 LR010388 BF0734070119
31267506 LR002631 12V 133X63MM CCW 6G9N18D413BA Blower motor for VOLVO XC60 2010-2016 RHD 31291517 30767009 8623277 LR010388 BF073407011931267506 LR002631 12V 133X63MM CCW 6G9N18D413BA Blower motor for VOLVO XC60 2010-2016 RHD 31291517 30767009 8623277 LR010388 BF073407011931267506 LR002631 12V 133X63MM CCW 6G9N18D413BA Blower motor for VOLVO XC60 2010-2016 RHD 31291517 30767009 8623277 LR010388 BF073407011931267506 LR002631 12V 133X63MM CCW 6G9N18D413BA Blower motor for VOLVO XC60 2010-2016 RHD 31291517 30767009 8623277 LR010388 BF073407011931267506 LR002631 12V 133X63MM CCW 6G9N18D413BA Blower motor for VOLVO XC60 2010-2016 RHD 31291517 30767009 8623277 LR010388 BF0734070119
Share
CategoriesVolvo Auto Blowers
Trademark/BrandINTL Auto Air Conditioning Compressor
ModelINTL-BM386A
TypeAuto AC Blower Motor
VOLTS12V
DIAMETER133X63MM
DIRE CTIONCCW
Car Makefor VOLVO XC60 2010-2016 RHD
OE NO.1069412360010/1.16.12295/185291/21-0112/21-0146
OE NO.2228053N/29-99535-5X/31291517/30767009/31267506
OE NO.334232/34594/42A05002/42A78006/7200090/8623277
OE NO.4LR002631/LR009739/LR010388/LR016630/V95-03-1375
FOB portHuangpu
Terms of PaymentWestern Union, T/T, Paypal
Update TimeJan 9,2026
Detail Information

 

PRODUCT PROFILE                                                                   

 

 

 

PRODUCT DESCRIPTION                                                          

 Specoification:


Item numberINTL-BM386A
VOLTS
12V
DIAMETER
133X63mm
DIRE CTION
CCW


 

OEM:

069412360010
1.16.12295
185291
21-0112
21-0146
228053N
29-99535-5X
31291517
30767009
31267506
34232
34594
42A05002
42A78006
7200090
8623277
87431517
87573
87761
884584
AB 117 000P
AB 121000P
AU8222
BF0734070119
BW0351
DDVO07TT
DY8860
EH5072
FAV274
GA34504
GA38800
LR002631
LR009739
LR010388
LR016630
V95-03-1375
V08179
WG2118039
WG2160370
WG2179752
WG2179757
WG2416657
XHR5072


 

Car Make: 

LAND ROVER
14 vehicles
FREELANDER
2006 - 2014
Body Model Produced KW HP CCM
FREELANDER 2 (L359) 2.0 Si4 4x4 2011-10 - 2014-10 177 241 1999
FREELANDER 2 (L359) 2.2 eD4 2010-08 - 2014-10 110 150 2179
FREELANDER 2 (L359) 2.2 TD4 4x4 2006-10 - 2014-10 118 160 2179
FREELANDER 2 (L359) 2.2 TD4 4x4 2007-01 - 2014-10 112 152 2179
FREELANDER 2 (L359) 2.2 TD4 4x4 2006-10 - 2014-10 110 150 2179
FREELANDER 2 (L359) 3.2 4x4 2006-10 - 2014-10 171 233 3192
FREELANDER 2 (L359) 2.2 TD4 4x4 2006-10 - 2014-10 115 2179
FREELANDER 2 VAN (L359) 2.2 TD4 4x4 2006-10 - 2014-10 118 2179
FREELANDER 2 (L359) 2.2 SD4 4x4 2010-08 - 2014-10 140 190 2179
RANGE ROVER EVOQUE
2011 - 2019
Body Model Produced KW HP CCM
RANGE ROVER EVOQUE (L538) 2.2 D 4x4 2011-04 - 2019-12 140 190 2179
RANGE ROVER EVOQUE (L538) 2.2 D 2011-06 - 2019-12 110 150 2179
RANGE ROVER EVOQUE (L538) 2.2 D 4x4 2011-06 - 2019-12 110 150 2179
RANGE ROVER EVOQUE (L538) 2.0 4x4 2011-09 - 2019-12 176 1999
RANGE ROVER EVOQUE (L538) 2.0 4x4 2011-06 - 2019-12 177 241 1999
VOLVO
173 vehicles
S60
2010 - 2018
Body Model Produced KW HP CCM
S60 II Cross Country (134) D4 AWD 2015-03 - 2018-05 140 2400
S60 II (134) T4 2010-04 - 2015-12 132 180 1596
S60 II (134) T4F 2011-04 - 2015-12 132 180 1596
S60 II (134) T6 AWD 2010-04 - 2015-12 224 304 2953
S60 II (134) D3 2015-03 - 2018-05 110 150 1969
S60 II Cross Country (134) T5 AWD 2015-03 - 2018-12 187 2497
S60 II (134) D4 2015-03 - 2018-05 140 190 1969
S60 II (134) T5 2010-04 - 2014-12 177 240 1999
S60 II (134) DRIVe / D2 2011-01 - 2015-12 84 114 1560
S60 II (134) 2.0 T 2010-04 - 2011-12 149 203 1999
S60 II (134) D3 2010-04 - 2014-12 120 163 1984
S60 II (134) D5 2011-04 - 2015-12 158 215 2400
S60 II (134) D5 2010-04 - 2011-12 151 205 2400
S60 II (134) D5 AWD 2011-04 - 2015-12 158 215 2400
S60 II (134) D5 AWD 2010-04 - 2011-12 151 205 2400
S60 II (134) T3 2010-04 - 2015-12 110 150 1596
S60 II (134) 2.0 T 2012-05 - 2015-12 132 180 1984
S60 II (134) T6 AWD 2014-04 - 2015-12 242 329 2953
S60 II (134) D3 2012-05 - 2015-12 100 136 1984
S60 II (134) D4 2010-04 - 2014-12 120 163 1984
S60 II (134) D4 2013-09 - 2015-12 133 181 1969
S60 II (134) D5 AWD 2014-04 - 2015-12 169 230 2400
S60 II (134) D5 2014-04 - 2015-12 169 230 2400
S60 II (134) T6 2013-09 - 2018-12 225 306 1969
S60 II (134) T5 2013-09 - 2018-12 180 245 1969
S60 II (134) T5 DRIVe 2014-09 - 2015-12 180 1999
S80
2006 - 2016
Body Model Produced KW HP CCM
S80 II (124) 3.2 2006-03 - 2010-12 175 238 3192
S80 II (124) 3.2 AWD 2010-01 - 2012-12 179 243 3192
S80 II (124) D3 / D4 2010-01 - 2016-12 120 163 1984
S80 II (124) 1.6 D DRIVe 2010-01 - 2011-12 80 109 1560
S80 II (124) 1.6 DRIVe 2011-06 - 2014-01 84 114 1560
S80 II (124) 2.0 TDi 2008-02 - 2011-03 100 136 1998
S80 II (124) 2.4 D 2006-03 - 2011-03 120 163 2400
S80 II (124) 2.4 D 2010-01 - 2011-03 129 175 2400
S80 II (124) 2.5 T 2006-03 - 2011-12 147 200 2521
S80 II (124) 2.5 T 2010-01 - 2012-12 170 231 2521
S80 II (124) 2.5 T FlexFuel 2008-05 - 2011-12 147 200 2521
S80 II (124) 2.5 T FlexFuel 2010-01 - 2011-12 170 231 2521
S80 II (124) 3.2 2010-01 - 2014-12 179 243 3192
S80 II (124) 3.2 AWD 2007-01 - 2010-12 175 238 3192
S80 II (124) 4.4 V8 AWD 2006-03 - 2012-03 232 316 4414
S80 II (124) D5 2006-03 - 2009-08 136 185 2400
S80 II (124) D3 2012-05 - 2014-05 100 136 1984
S80 II (124) T5 2014-01 - 2016-12 162 220 1969
S80 II (124) D5 2011-06 - 2015-04 158 215 2400
S80 II (124) D5 2010-01 - 2011-12 151 205 2400
S80 II (124) D5 AWD 2011-06 - 2015-04 158 215 2400
S80 II (124) D5 AWD 2007-01 - 2009-05 136 185 2400
S80 II (124) D5 AWD 2010-01 - 2011-12 151 205 2400
S80 II (124) T6 AWD 2010-10 - 2016-12 224 305 2953
S80 II (124) T6 AWD 2007-01 - 2010-12 210 286 2953
S80 II (124) D4 2013-09 - 2016-12 133 181 1969
S80 II (124) 2.0 2008-01 - 2012-09 107 146 1999
S80 II (124) 2.0 FlexFuel 2008-01 - 2011-12 107 146 1999
S80 II (124) 2.0 T 2010-01 - 2011-05 149 203 1999
S80 II (124) T4 2010-10 - 2014-04 132 180 1596
S80 II (124) T4F 2011-05 - 2014-01 132 180 1596
S80 II (124) T5 2010-10 - 2016-12 177 241 1999
S80 II (124) T5 2013-09 - 2014-05 180 245 1969
S80 II (124) 2.0 Drive- E 2014-12 - 2016-12 180 245 1969
V60
2010 - 2018
Body Model Produced KW HP CCM
V60 I (155) D5 2011-04 - 2015-12 158 215 2400
V60 I (155) D5 AWD 2010-07 - 2011-12 151 205 2400
V60 I (155) T3 2010-09 - 2015-12 110 150 1596
V60 I (155) T4 2010-09 - 2015-12 132 180 1596
V60 I (155) T4F 2011-04 - 2015-12 132 180 1596
V60 I (155) T5 2013-10 - 2018-12 180 245 1969
V60 I (155) D5 AWD 2011-04 - 2015-12 158 215 2400
V60 I (155) 1.6 DRIVe 2011-02 - 2015-12 84 114 1560
V60 I (155) 2.0 T 2010-07 - 2012-12 149 203 1999
V60 I (155) D3 / D4 2010-07 - 2014-12 120 163 1984
V60 I (155) T5 2010-09 - 2014-12 177 241 1999
V60 I (155) T6 AWD 2010-07 - 2015-12 224 305 2953
V60 I (155) D5 2010-07 - 2011-12 151 205 2400
V60 I Cross Country (157) D3 2015-03 - 2018-05 110 1969
V60 I Cross Country (157) D4 2015-03 - 2018-05 140 1969
V60 I (155) D5 Hybrid AWD 2015-03 - 2018-05 169 163 2400
V60 I (155) D6 Hybrid AWD 2015-03 - 2018-05 206 220 2400
V60 I (155) D2 2015-03 - 2018-05 88 120 1969
V60 I (155) D3 2015-03 - 2018-05 110 150 1969
V60 I (155) D4 2015-03 - 2018-05 140 190 1969
V60 I (155) T4 2015-03 - 2018-05 140 190 1969
V60 I (155) D4 AWD 2015-03 - 2018-05 140 190 2400
V60 I (155) T3 2015-03 - 2018-05 112 152 1498
V60 I (155) T3 2015-03 - 2018-05 112 152 1969
V60 I Cross Country (157) T5 Drive-E Polestar 2015-03 - 2018-07 186 1969
V60 I (155) D5 AWD 2014-04 - 2015-12 169 230 2400
V60 I (155) D6 Hybrid AWD 2012-06 - 2015-12 206 215 2400
V60 I (155) 3.0 T AWD 2014-04 - 2018-05 258 351 2953
V60 I (155) T6 AWD 2014-04 - 2015-12 242 329 2953
V60 I (155) D4 2013-10 - 2015-12 133 181 1969
V60 I (155) T6 2013-10 - 2018-12 225 306 1969
V60 I (155) D4 AWD 2012-05 - 2015-12 120 163 2400
V60 I (155) D3 2012-05 - 2015-12 100 136 1984
V70
2007 - 2016
Body Model Produced KW HP CCM
V70 III (135) 2.0 2007-10 - 2011-12 107 145 1999
V70 III (135) 2.0 D 2007-10 - 2015-12 100 136 1998
V70 III (135) 2.4 D 2009-04 - 2010-12 129 175 2400
V70 III (135) 2.5 T 2007-08 - 2009-12 147 200 2521
V70 III (135) 2.5 T FlexiFuel 2009-04 - 2011-12 170 231 2521
V70 III (135) 3.2 2010-04 - 2014-12 179 243 3192
V70 III (135) D5 2007-04 - 2009-12 136 185 2400
V70 III (135) T4 2010-10 - 2015-12 132 180 1596
V70 III (135) T5 2010-01 - 2014-12 177 241 1999
V70 III (135) T6 AWD 2007-08 - 2010-12 210 286 2953
V70 III Estate Van (135) 2.4 D5 2013-09 - 2015-12 158 2400
V70 III (135) D5 AWD 2011-03 - 2016-04 169 2400
V70 III (135) T6 AWD 2013-11 - 2016-04 242 2953
V70 III (135) D5 2011-03 - 2016-04 169 2400
V70 III Estate Van (135) 2.4 D4 AWD 2013-09 - 2015-12 120 2400
V70 III Estate Van (135) 2.0 D3 DRIVe 2013-09 - 2015-12 100 1984
V70 III (135) T4 2015-03 - 2016-04 140 190 1969
V70 III (135) T6 AWD 2010-01 - 2015-12 224 305 2953
V70 III (135) D5 2011-04 - 2015-12 158 215 2400
V70 III (135) D5 2008-10 - 2011-12 151 205 2400
V70 III (135) D5 AWD 2011-04 - 2015-12 158 215 2400
V70 III (135) D5 AWD 2007-04 - 2009-12 136 185 2401
V70 III (135) D5 AWD 2009-12 - 2011-12 151 205 2400
V70 III (135) 1.6 D 2009-07 - 2011-12 80 109 1560
V70 III (135) 1.6 DRIVe / D2 2011-04 - 2015-12 84 114 1560
V70 III (135) T4F 2011-01 - 2015-12 132 180 1596
V70 III (135) 2.0 FlexiFuel 2008-01 - 2011-12 107 146 1999
V70 III (135) 2.4 D 2007-04 - 2010-12 120 163 2400
V70 III (135) 2.5 T 2009-04 - 2012-12 170 231 2521
V70 III (135) 2.5 T FlexiFuel 2008-05 - 2009-12 147 200 2521
V70 III (135) 3.2 2007-08 - 2010-12 175 238 3192
V70 III (135) 3.2 AWD 2010-04 - 2015-12 179 243 3192
V70 III (135) 3.2 AWD 2007-04 - 2010-12 175 238 3192
V70 III (135) D3 / D4 2010-03 - 2015-12 120 163 1984
V70 III (135) D4 AWD 2013-10 - 2016-04 133 181 2400
V70 III (135) D4 AWD 2007-10 - 2015-12 120 163 2400
V70 III (135) D3 2007-10 - 2015-12 100 136 1984
V70 III (135) T5 2013-10 - 2016-04 180 245 1969
V70 III (135) D4 2013-10 - 2016-04 133 181 1969
XC60
2008 - 2017
Body Model Produced KW HP CCM
XC60 I SUV (156) 2.4 D 2009-04 - 2010-12 129 175 2400
XC60 I SUV (156) 2.4 D / D3 / D4 AWD 2008-05 - 2017-02 120 163 2400
XC60 I SUV (156) 3.2 AWD 2009-07 - 2010-12 175 238 3192
XC60 I SUV (156) 3.2 AWD 2010-03 - 2015-12 179 243 3192
XC60 I SUV (156) D3 / D4 2010-03 - 2014-12 120 163 1984
XC60 I SUV (156) D5 AWD 2011-03 - 2015-12 158 215 2400
XC60 I SUV (156) D5 AWD 2008-05 - 2009-12 136 185 2400
XC60 I SUV (156) D5 AWD 2009-07 - 2011-06 151 205 2400
XC60 I SUV (156) T6 AWD 2010-03 - 2017-02 224 304 2953
XC60 I SUV (156) T5 AWD 2014-04 - 2017-02 187 254 2497
XC60 I SUV (156) T6 AWD 2013-10 - 2017-12 225 306 1969
XC60 I SUV (156) D3 2015-03 - 2017-04 110 150 1969
XC60 I SUV (156) D4 2015-03 - 2017-02 140 190 1969
XC60 I SUV (156) D4 AWD 2015-03 - 2017-02 140 190 2400
XC60 I SUV (156) T5 AWD 2015-10 - 2017-02 180 245 1969
XC60 I SUV (156) D5 AWD 2015-03 - 2017-02 162 220 2400
XC60 I SUV (156) 2.0 T 2009-12 - 2012-12 149 203 1999
XC60 I SUV (156) T5 2010-09 - 2017-02 177 241 1999
XC60 I SUV (156) T6 AWD 2008-05 - 2010-12 210 286 2953
XC60 I SUV (156) T6 2013-10 - 2017-02 225 306 1969
XC60 I SUV (156) T5 2013-10 - 2017-02 180 245 1969
XC60 I SUV (156) D4 AWD 2013-10 - 2015-12 133 181 2400
XC60 I SUV (156) D3 2012-04 - 2015-12 100 136 1984
XC60 I SUV (156) T6 AWD 2014-04 - 2015-12 242 329 2953
XC60 I SUV (156) D4 2013-10 - 2015-12 133 181 1969
XC70
2007 - 2016
Body Model Produced KW HP CCM
XC70 II (136) 2.4 D / D4 AWD 2007-08 - 2016-04 120 163 2400
XC70 II (136) 2.4 D 2009-06 - 2010-12 129 175 2400
XC70 II (136) D5 AWD 2013-11 - 2016-04 169 2400
XC70 II (136) T5 AWD 2015-08 - 2016-12 187 2497
XC70 II (136) T6 Polestar AWD 2013-11 - 2016-12 242 2953
XC70 II (136) 3.2 AWD 2010-05 - 2014-12 179 243 3192
XC70 II (136) 3.2 AWD 2007-08 - 2011-12 175 238 3192
XC70 II (136) D3 2010-04 - 2015-12 120 163 1984
XC70 II (136) D5 AWD 2011-04 - 2015-12 158 215 2400
XC70 II (136) D5 AWD 2007-04 - 2009-12 136 185 2400
XC70 II (136) D5 AWD 2009-04 - 2011-12 151 205 2400
XC70 II (136) T6 AWD 2010-01 - 2015-04 224 304 2953
XC70 II (136) T6 AWD 2008-01 - 2016-12 210 286 2953
XC70 II (136) D4 2013-10 - 2016-04 133 181 1969
XC70 II (136) D4 AWD 2013-10 - 2016-04 133 181 2400
XC70 II (136) T5 2013-10 - 2016-12 180 245 1969

Volvo S80 16-07 RHD
VOLVO XC60 10-16 RHD
Volvo V70 10-08 RHD
Volvo XC70 16-08 RHD
LAND ROVER SPORT 12-16 RHD
LAND ROVER FREELAND II 06- RHD
RANGE ROVER EVOQUE 11- RHD
Volvo S60 16-11 RHD


Image

Image

Image

Image

Image       

  

PACKAGE & DELIVERY                                                             

OUR SALES TEAM & OFFICE                                                   

 Efficient sales team waiting for your inquiries ! 

 

EXHIBITIONS                                                                             

 Thank you for all buyers ' support !

 

PRODUCT CATEGORIES                                                                    

 

      


Please send your message to us
*Email
Name
*Mobile Phone
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Address