Home / All / Auto Compressors / Audi compressor / 4D0260805 CO 105109C Denso 7SB16C 6PK 120MM Auto Ac Compressor Audi Quattro A8 A6 A4 VW Passat 2.8 4.2 VARIANT Skoda Superb 4D0260805B 4B0260805B
Categories

4D0260805 CO 105109C Denso 7SB16C 6PK 120MM Auto Ac Compressor Audi Quattro A8 A6 A4 VW Passat 2.8 4.2 VARIANT Skoda Superb 4D0260805B 4B0260805B

4D0260805 CO 105109C Denso 7SB16C 6PK 120MM Auto Ac Compressor Audi Quattro A8 A6 A4  VW Passat 2.8 4.2 VARIANT Skoda Superb 4D0260805B 4B0260805B
4D0260805 CO 105109C Denso 7SB16C 6PK 120MM Auto Ac Compressor Audi Quattro A8 A6 A4  VW Passat 2.8 4.2 VARIANT Skoda Superb 4D0260805B 4B0260805B4D0260805 CO 105109C Denso 7SB16C 6PK 120MM Auto Ac Compressor Audi Quattro A8 A6 A4  VW Passat 2.8 4.2 VARIANT Skoda Superb 4D0260805B 4B0260805B4D0260805 CO 105109C Denso 7SB16C 6PK 120MM Auto Ac Compressor Audi Quattro A8 A6 A4  VW Passat 2.8 4.2 VARIANT Skoda Superb 4D0260805B 4B0260805B4D0260805 CO 105109C Denso 7SB16C 6PK 120MM Auto Ac Compressor Audi Quattro A8 A6 A4  VW Passat 2.8 4.2 VARIANT Skoda Superb 4D0260805B 4B0260805B4D0260805 CO 105109C Denso 7SB16C 6PK 120MM Auto Ac Compressor Audi Quattro A8 A6 A4  VW Passat 2.8 4.2 VARIANT Skoda Superb 4D0260805B 4B0260805B
CategoriesAudi compressor
Trademark/BrandINTL Auto Air Conditioning Compressor
ModelINTL-XZC012
Type7SBU16C
Car Make1996-2005 Audi S8 S6 S4 RS6 Allroad Quattro A8 A6 A4/ Allroad Qua 4.2
OE NO.4B3260805 4B0260805H 4A0260805B 4D0260805B 4B0260805B 4D0260808
Groove Number6PK
Pulley Diameter120mm
UAC NOCO 105109C
Part number4B3 260 805 4A0 260 805 B 4D0 260 805 B 4B0 260 805 B 4D0 260 808
VW car modelVW Passat 2.8
FOB portGuangzhou
Terms of PaymentL/C, T/T, Western Union
DownloadDownload pdf
Update TimeNov 9,2025
Detail Information

PRODUCT PROFILE                                                                      

 

 

 

PRODUCT DESCRIPTION                                                             

 

Item Number INTL-XZC012
Compressor type Denso 7SB16C
Clutch Dia 120mm
Grooves 6pk

 

Part number:

 

000647
0610144
10000709
10105109
10345340
10349841
1105109
12105109
142953
142953C
142953NC
142953NEW
1521267
2011022
2011022AM
21691N
2303
2303N
254350
275794
295071NA
32111
4710260
4711260
480260805B
4D0260805
4D0260805B
5511622
639308
6511622
7511622
77313
77349
78349
C1210
C1210R
C0 105109C
COR15324Z
COR15664Z
COR15695
COR15815Z
C520083
RC.600.263
TEM254350
TEM275794

Applications:

 

AUDI A8 4.2 quattro 4172 220 8 Saloon 1994-1998
AUDI A4 2.6 2598 110 6 Saloon 1995-2000
AUDI A4 2.8 2771 128 6 Saloon 1995-1997
AUDI A4 2.6 quattro 2598 110 6 Saloon 1995-2000
AUDI A4 2.8 quattro 2771 128 6 Saloon 1995-1997
AUDI A8 3.7 3697 169 8 Saloon 1995-1998
AUDI A8 3.7 quattro 3697 169 8 Saloon 1995-1998
AUDI A4 Avant 2.6 2598 110 6 Estate 1996-2001
AUDI A4 Avant 2.8 2771 128 6 Estate 1996-1996
AUDI A4 Avant 2.6 quattro 2598 110 6 Estate 1996-2001
AUDI A4 Avant 2.8 quattro 2771 128 6 Estate 1996-1996
AUDI A8 2.8 2771 142 6 Saloon 1996-2002
AUDI A8 2.8 quattro 2771 142 6 Saloon 1996-2002
AUDI A4 2.8 2771 142 6 Saloon 1996-2000
AUDI A4 Avant 2.8 2771 142 6 Estate 1996-2001
AUDI A4 2.8 quattro 2771 142 6 Saloon 1996-2000
AUDI A4 Avant 2.8 quattro 2771 142 6 Estate 1996-2001
AUDI A8 S 8 quattro 4172 250 8 Saloon 1996-1999
PORSCHE BOXSTER 2.5 2480 150 6 Convertible 1996-1999
VW PASSAT 2.8 V6 Syncro/4motion 2771 142 6 Saloon 1996-2000
VW PASSAT Variant 2.8 V6 2771 142 6 Estate 1997-2000
VW PASSAT 2.8 V6 2771 142 6 Saloon 1996-2000
AUDI A6 2.4 2393 121 6 Saloon 1997-2005
AUDI A6 2.4 quattro 2393 121 6 Saloon 1997-2005
AUDI A6 2.8 2771 142 6 Saloon 1997-2005
AUDI A6 2.8 quattro 2771 142 6 Saloon 1997-2005
AUDI A4 2.4 2393 121 6 Saloon 1997-2000
AUDI A4 2.4 quattro 2393 121 6 Saloon 1997-2000
AUDI A4 Avant 2.4 2393 121 6 Estate 1997-2001
AUDI A4 Avant 2.4 quattro 2393 121 6 Estate 1997-2001
VW PASSAT Variant 2.8 V6 Syncro/4motion 2771 142 6 Estate 1997-2000
PORSCHE 911 3.4 Carrera 3387 221 6 Coupe 1997-2001
AUDI A4 S4 quattro 2671 195 6 Saloon 1997-2000
AUDI A4 Avant S4 quattro 2671 195 6 Estate 1997-2001
AUDI A6 Avant 2.8 quattro 2771 142 6 Estate 1997-2005
AUDI A6 Avant 2.4 2393 121 6 Estate 1997-2005
AUDI A6 Avant 2.8 2771 142 6 Estate 1997-2005
AUDI A6 Avant 2.4 quattro 2393 121 6 Estate 1997-2005
AUDI A6 Avant 2.7 T 2671 169 6 Estate 1999-2005
AUDI A6 Avant 2.7 T quattro 2671 169 6 Estate 1997-2005
AUDI A6 2.7 T 2671 169 6 Saloon 1999-2005
AUDI A6 2.7 T quattro 2671 169 6 Saloon 1997-2005
PORSCHE 911 3.4 Carrera 3387 221 6 Convertible 1998-2001
PORSCHE 911 3.4 Carrera 4 3387 221 6 Coupe 1997-2001
AUDI A8 4.2 quattro 4172 228 8 Saloon 1998-2002
AUDI A8 3.7 quattro 3697 191 8 Saloon 1998-2002
AUDI A6 2.4 2393 100 6 Saloon 1998-2005
AUDI A6 Avant 2.4 2393 100 6 Estate 1998-2005
AUDI A6 4.2 quattro 4172 220 8 Saloon 1998-2005
PORSCHE 911 3.6 GT3 3598 265 6 Coupe 1999-2005
AUDI A8 3.7 3697 191 8 Saloon 1998-2002
AUDI A6 Avant 4.2 quattro 4172 220 8 Estate 1998-2005
PORSCHE BOXSTER 2.7 2687 162 6 Convertible 1999-2002
PORSCHE BOXSTER S 3179 185 6 Convertible 1999-2002
AUDI A8 3.3 TDI quattro 3328 165 8 Saloon 2000-2002
AUDI A8 S 8 quattro 4172 265 8 Saloon 1999-2002
AUDI A6 S6 quattro 4172 250 8 Saloon 1999-2005
AUDI A6 Avant S6 quattro 4172 250 8 Estate 1999-2005
AUDI A4 Avant RS4 2671 280 6 Estate 2000-2001
PORSCHE 911 3.6 Turbo 4 3600 309 6 Coupe 2000-2005
PORSCHE 911 3.4 Carrera 3387 235 6 Coupe 2001-2005
PORSCHE 911 3.4 Carrera 3387 235 6 Convertible 2001-2005
PORSCHE 911 3.4 Carrera 4 3387 235 6 Coupe 2001-2005
PORSCHE 911 3.4 Carrera 4 3387 235 6 Convertible 2001-2005
AUDI A8 4.2 quattro 4172 175 8 Saloon 1999-2000
AUDI ALLROAD 2.7 T quattro 2671 184 6 Estate 2000-2005
VW PASSAT 2.8 4motion 2771 142 6 Saloon 2000-2005
VW PASSAT Variant 2.8 4motion 2771 142 6 Estate 2000-2005
AUDI A6 2.8 2771 132 6 Saloon 1997-1998
AUDI A6 2.8 2771 140 6 Saloon 1999-2005
AUDI A6 Avant 2.8 2771 132 6 Estate 1997-1998
AUDI A6 Avant 2.8 2771 140 6 Estate 1999-2005
AUDI A6 2.4 2393 115 6 Saloon 1997-2005
AUDI A6 Avant 2.4 2393 115 6 Estate 1997-2005
PORSCHE 911 3.6 GT2 3600 340 6 Coupe 2001-2005
AUDI A6 2.4 2393 125 6 Saloon 2001-2005
AUDI A6 2.4 quattro 2393 125 6 Saloon 2001-2005
AUDI A6 2.7 T quattro 2671 184 6 Saloon 2001-2005
AUDI A6 Avant 2.4 2393 125 6 Estate 2001-2005
AUDI A6 Avant 2.4 quattro 2393 125 6 Estate 2001-2005
AUDI A6 Avant 2.7 T quattro 2671 184 6 Estate 2001-2005
SKODA SUPERB 2.8 V6 2771 142 6 Saloon 2002-2008
VW PASSAT 2.8 V6 2771 132 6 Saloon 1997-1999
VW PASSAT 2.8 V6 2771 140 6 Saloon 1999-2000
VW PASSAT 2.8 V6 4motion 2771 140 6 Saloon 1999-2000
VW PASSAT Variant 2.8 V6 2771 132 6 Estate 1997-1999
VW PASSAT Variant 2.8 V6 2771 140 6 Estate 1999-2000
VW PASSAT Variant 2.8 V6 4motion 2771 140 6 Estate 1999-2000
PORSCHE 911 3.6 3596 235 6 Targa 2001-2005
PORSCHE 911 3.6 Carrera 3596 235 6 Coupe 2001-2005
PORSCHE 911 3.6 Carrera 4 3596 235 6 Coupe 2001-2005
PORSCHE 911 3.6 Carrera 3596 235 6 Convertible 2001-2005
PORSCHE 911 3.6 Carrera 4 3596 235 6 Convertible 2001-2005
AUDI A6 RS6 quattro 4172 331 8 Saloon 2002-2005
AUDI A6 Avant RS6 4172 331 8 Estate 2002-2005
AUDI A4 2.4 2393 120 6 Saloon 1997-2000
AUDI A4 2.4 quattro 2393 120 6 Saloon 1997-2000
AUDI A4 Avant 2.4 2393 120 6 Estate 1997-2001
AUDI A4 Avant 2.4 quattro 2393 120 6 Estate 1997-2001
AUDI A6 2.4 2393 120 6 Saloon 1997-2005
AUDI A6 2.4 quattro 2393 120 6 Saloon 1997-2005
AUDI A6 Avant 2.4 2393 120 6 Estate 1997-2005
AUDI A6 Avant 2.4 quattro 2393 120 6 Estate 1997-2005
PORSCHE BOXSTER 2.7 2687 168 6 Convertible 2002-2014
PORSCHE BOXSTER S 3,2 3179 191 6 Convertible 2002-2014
PORSCHE 911 3.6 GT3 3600 280 6 Coupe 2003-2005
PORSCHE 911 3.6 Turbo 4S 3600 331 6 Coupe 2003-2005
PORSCHE 911 3.6 Carrera S 3596 254 6 Coupe 2003-2005
PORSCHE 911 3.6 Carrera 4S 3596 254 6 Coupe 2003-2005
PORSCHE 911 3.6 Carrera S 3596 254 6 Convertible 2002-2005
PORSCHE 911 3.6 Carrera 4S 3596 254 6 Convertible 2002-2005
PORSCHE 911 3.6 GT2 3600 355 6 Coupe 2003-2005
PORSCHE 911 3.6 Turbo 4 3600 309 6 Convertible 2003-2005
AUDI A6 2.4 quattro 2393 115 6 Saloon 1998-1999
AUDI A6 Avant 2.4 quattro 2393 115 6 Estate 1998-2001
PORSCHE 911 3.6 Turbo 4S 3600 331 6 Convertible 2003-2005
AUDI A6 4.2 quattro 4163 246 8 Saloon 2004-2006
PORSCHE 911 3.4 Carrera 4 3387 221 6 Convertible 1998-2001
PORSCHE BOXSTER S 3179 196 6 Convertible 2004-2014
AUDI A6 Avant RS6 plus quattro 4172 353 8 Estate 2004-2005
PORSCHE 911 3.6 Carrera 3596 239 6 Coupe 2004-2014
PORSCHE 911 3.8 Carrera S 3824 261 6 Coupe 2004-2014
PORSCHE BOXSTER 2.7 2687 176 6 Convertible 2004-2014
PORSCHE BOXSTER S 3.2 3179 206 6 Convertible 2004-2014
PORSCHE 911 3.6 Carrera 3596 239 6 Convertible 2005-2014
PORSCHE 911 3.8 Carrera S 3824 261 6 Convertible 2005-2014
PORSCHE 911 3.6 Carrera 4 3596 239 6 Coupe 2004-2014
PORSCHE 911 3.8 Carrera 4S 3824 261 6 Coupe 2004-2014
PORSCHE CAYMAN S 3.4 3387 217 6 Coupe 2005-2014
PORSCHE 911 3.6 Carrera 4 3596 239 6 Convertible 2005-2014
PORSCHE 911 3.8 Carrera 4S 3824 261 6 Convertible 2005-2014
PORSCHE 911 3.6 Turbo 3600 353 6 Coupe 2006-2014
PORSCHE 911 3.6 GT 3 3600 305 6 Coupe 2006-2014
PORSCHE CAYMAN 2.7 2687 180 6 Coupe 2006-2014
PORSCHE 911 3.6 S 3600 331 6 Convertible 2004-2005
PORSCHE 911 3.6 S 3600 331 6 Coupe 2004-2005
PORSCHE 911 3.8 Carrera 4S 3824 280 6 Convertible 2005-2014
AUDI A4 2.7 Turbo quattro 2671 169 6 Saloon 1999-2000
AUDI A4 2.7 Bi Turbo quattro 2671 187 6 Saloon 1998-1998
PORSCHE 911 3.8 Carrera S 3824 280 6 Convertible 2005-2014
PORSCHE 911 3.8 Carrera S 3824 280 6 Coupe 2005-2014
PORSCHE 911 3.8 Carrera 4S 3824 280 6 Coupe 2005-2014
AUDI A4 2.6 2598 102 6 Saloon 1996-1997
AUDI A8 4.2 quattro 4172 210 8 Saloon 1995-1998
VW PASSAT 2.8 Syncro 2771 132 6 Saloon 1997-1999
VW PASSAT Variant 2.8 Syncro 2771 132 6 Estate 1997-1999
PORSCHE BOXSTER 2.7 2687 180 6 Convertible 2006-2014
PORSCHE 911 3.6 GT 2 3600 390 6 Coupe 2007-2014
VW PASSAT 2.8 2771 142 6 Saloon 2002-2003
AUDI A4 2.8 24V 2771 142 6 Saloon 1996-1999
AUDI A6 2.8 24V 2771 142 6 Saloon 1997-1999
AUDI A6 2.7 2671 187 6 Saloon 2001-2004
AUDI A6 2.7 quattro 2671 187 6 Saloon 2001-2004
AUDI A6 2.7 quattro 2671 195 6 Saloon 2003-2004
AUDI ALLROAD 2.7 quattro 2671 187 6 Estate 2000-2005
AUDI A4 Avant 2.8 2771 140 6 Estate 1999-2000
AUDI A4 Avant 2.8 quattro 2771 140 6 Estate 1999-2000
AUDI A4 Avant 2.8 quattro 2771 280 6 Estate 2000-2001
PORSCHE 911 3.6 Carrera 3614 254 6 Coupe 2008-2014
PORSCHE 911 3.8 Carrera S 3800 283 6 Coupe 2008-2014
PORSCHE 911 3.6 Carrera 3614 254 6 Convertible 2008-2014
PORSCHE 911 3.8 Carrera S 3800 283 6 Convertible 2008-2014
PORSCHE 911 3.6 Carrera 4 3614 254 6 Targa 2008-2014
PORSCHE 911 3.8 Carrera 4S 3800 283 6 Targa 2008-2014
PORSCHE CAYMAN S 3,4 Sport 3387 223 6 Coupe 2008-2014
PORSCHE 911 3.8 Carrera 4S 3800 283 6 Coupe 2008-2014
AUDI A6 2.8 quattro 2771 132 6 Saloon 1998-2000
VW PASSAT 2.8 Syncro 2771 143 6 Saloon 1997-2000
AUDI A6 2.8 quattro 2771 140 6 Saloon 1999-2001
PORSCHE 911 3.6 Carrera 4 3614 254 6 Coupe 2008-2014
PORSCHE 911 3.6 Carrera 4 3614 254 6 Convertible 2008-2014
PORSCHE 911 3.8 Carrera 4S 3800 283 6 Convertible 2008-2014
PORSCHE 911 3.6 Carrera 4 3596 239 6 Targa 2006-2014
PORSCHE 911 3.8 Carrera 4S 3824 261 6 Targa 2006-2014
PORSCHE 911 3.8 GT3 3797 320 6 Coupe 2009-2014
PORSCHE CAYMAN 2.9 2893 195 6 Coupe 2009-2014
PORSCHE CAYMAN S 3.4 3436 235 6 Coupe 2009-2014


Image

Image

Image

Image

 


 

 

PACKAGE & DELIVERY                                                                

OUR SALES TEAM & OFFICE                                                      

 Efficient sales team waiting for your inquiries ! 

 

EXHIBITIONS                                                                                 

 Thank you for all buyers ' support !

 

PRODUCT CATEGORIES                                                                       

 

      


Please send your message to us
*Email
Name
*Tel
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Address